Attractive Fire Proof Media Cabinet
Size and Capacity of 1 Hour Rated Media Cabinets |
||
1.0 cu. ft | 4.8 cu. ft. | |
Dimension | ||
Exterior Width (inches) | 22 3/4 | 22 3/4 |
Exterior Depth (inches) | 24 | 24 |
Exterior Height (inches) | 22 1/2 | 62 1/2 |
Interior Width (inches) | 12 3/4 | 12 3/4 |
Interior Depth (inches) | 13 | 13 |
Interior Height (inches) | 10 1/2 | 50 1/2 |
Weight (lbs, typical, empty) | 350 | 782 |
Media Capacity | ||
DLT and LTO | 36 | 162 |
CD | 60 | 420 |
3480 / 3490 (form factor) | 24 | 192 |
4 mm | 114 | 684 |
8 mm | 60 | 360 |
Zip | 104 | 520 |
Features include:
- Available in two sizes with interior storage of 1.0 cu. ft. or 4.8 cu. ft.
- Store up to 162 DLT's, 420 CD's, or many other types of media
- UL Class 125 1-hour fire and impact rating