UL Rated Fire Proof Data Safes
See Additional Fireproof Safe Photo Below: |
Size and Capacity of Fire Rated Media Safes |
|||||||
1.3 cu. ft | 2.8 cu. ft. | 11.2 cu. ft. | 20.9 cu. ft. | ||||
Dimension | |||||||
Exterior Width (inches) | 21 1/2 | 25 1/2 | 29 7/16 | 40 7/8 | |||
Exterior Depth (inches) | 22 2/5 | 26 3/5 | 30 | 32 3/16 | |||
Exterior Height (inches) td | 25 1/2 | 28 3/5 | 76 13/16 | 76 13/16 | |||
Interior Width (inches) | 12 7/10 | 16 3/5 | 19 5/16 | 30 3/4 | |||
Interior Depth (inches) | 12 7/10 | 17 | 15 13/16 | 18 9/16 | |||
Interior Height (inches) | 14 3/5 | 17 4/5 | 63 1/8 | 63 1/8 | |||
Weight (lbs, typical, empty) | 297 | 429 | 1380 | 1870 | |||
Media Capacity | |||||||
DLT and LTO | 54 | 117 | 672 | 1222 | |||
CD | 116 | 324 | 1170 | 2700 | |||
3480 / 3490 (form factor) | 52 | 135 | 612 | 1386 | |||
4 mm | 180 | 432 | 1984 | 3585 | |||
8 mm | 96 | 252 | 1264 | 2220 | |||
Zip | 174 | 444 | 1920 | 3810 |
Features include:
- Available in four sizes with interior storage ranging from 1.3 cu. ft. to 20 cu. ft.
- Store up to 1034 DLT's or 2475 CD's or many other media types
- Optional fixed shelves or pull-out drawers are available
- Equipped with a high-security key lock
- Offered in attractive light gray color
- UL Class 125 fire and impact rating (see an explanation of UL ratings (Acrobat 35 KB) for details)
Our fireproof data safes are available in many sizes to accommodate your storage
needs. These affordable safes provide the ultimate in protection by incorporating
layers of heat-absorbing material, fireproof insulating foam and fireproofing
with a tough steel casing. Three-way bolt-work ensures that doors remain shut
if a building collapses during a fire or if a forced entry is attempted. Each
safe carries a UL Class 125 1-hour or 2-hour fire and impact rating.
Let us propose a safe configuration to fit your specific requirements. You
need it. We know it.